SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 2021
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Pluto | ♑︎Capricorn 24°59′ | ♑︎Capricorn 22°29′ | ||
| Saturn | ♒︎Aquarius 1°57′ | ♑︎Capricorn 25°20′ | ||
| Neptune | ♓︎Pisces 20°57′ | ♓︎Pisces 18°09′ | ||
| Uranus | ♉︎Taurus 10°41′ | ♉︎Taurus 6°43′ | ||
| Mars | ♈︎Aries 28°08′ | ♈︎Aries 15°14′ | ||
| Mercury | ♒︎Aquarius 26°29′ | ♒︎Aquarius 11°01′ | ||
| Pluto | ♑︎Capricorn 26°48′ | ♑︎Capricorn 24°18′ | ||
| Saturn | ♒︎Aquarius 13°31′ | ♒︎Aquarius 6°52′ | ||
| Mercury | ♊︎Gemini 24°43′ | ♊︎Gemini 16°07′ | ||
| Jupiter | ♓︎Pisces 2°11′ | ♒︎Aquarius 22°19′ | ||
| Neptune | ♓︎Pisces 23°11′ | ♓︎Pisces 20°24′ | ||
| Uranus | ♉︎Taurus 14°47′ | ♉︎Taurus 10°49′ | ||
| Mercury | ♎︎Libra 25°28′ | ♎︎Libra 10°07′ | ||
| Venus | ♑︎Capricorn 26°29′ | ♑︎Capricorn 11°04′ | ||
| Mercury | ♒︎Aquarius 10°20′ | ♑︎Capricorn 24°22′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.