SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 2020
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Pluto | ♑︎Capricorn 23°09′ | ♑︎Capricorn 20°38′ | ||
| Neptune | ♓︎Pisces 18°43′ | ♓︎Pisces 15°55′ | ||
| Uranus | ♉︎Taurus 6°36′ | ♉︎Taurus 2°38′ | ||
| Mercury | ♓︎Pisces 12°53′ | ♒︎Aquarius 28°12′ | ||
| Pluto | ♑︎Capricorn 24°59′ | ♑︎Capricorn 22°29′ | ||
| Saturn | ♒︎Aquarius 1°57′ | ♑︎Capricorn 25°20′ | ||
| Venus | ♊︎Gemini 21°50′ | ♊︎Gemini 5°20′ | ||
| Jupiter | ♑︎Capricorn 27°14′ | ♑︎Capricorn 17°24′ | ||
| Mercury | ♋︎Cancer 14°45′ | ♋︎Cancer 5°29′ | ||
| Neptune | ♓︎Pisces 20°57′ | ♓︎Pisces 18°09′ | ||
| Uranus | ♉︎Taurus 10°41′ | ♉︎Taurus 6°43′ | ||
| Mars | ♈︎Aries 28°08′ | ♈︎Aries 15°14′ | ||
| Mercury | ♏︎Scorpio 11°40′ | ♎︎Libra 25°53′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.