SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 2022
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Pluto | ♑︎Capricorn 26°48′ | ♑︎Capricorn 24°18′ | ||
| Saturn | ♒︎Aquarius 13°31′ | ♒︎Aquarius 6°52′ | ||
| Jupiter | ♓︎Pisces 2°11′ | ♒︎Aquarius 22°19′ | ||
| Neptune | ♓︎Pisces 23°11′ | ♓︎Pisces 20°24′ | ||
| Uranus | ♉︎Taurus 14°47′ | ♉︎Taurus 10°49′ | ||
| Venus | ♑︎Capricorn 26°29′ | ♑︎Capricorn 11°04′ | ||
| Mercury | ♒︎Aquarius 10°20′ | ♑︎Capricorn 24°22′ | ||
| Pluto | ♑︎Capricorn 28°35′ | ♑︎Capricorn 26°06′ | ||
| Mercury | ♊︎Gemini 4°51′ | ♉︎Taurus 26°05′ | ||
| Saturn | ♒︎Aquarius 25°15′ | ♒︎Aquarius 18°35′ | ||
| Neptune | ♓︎Pisces 25°26′ | ♓︎Pisces 22°38′ | ||
| Jupiter | ♈︎Aries 8°43′ | ♓︎Pisces 28°47′ | ||
| Uranus | ♉︎Taurus 18°55′ | ♉︎Taurus 14°56′ | ||
| Mercury | ♎︎Libra 8°55′ | ♍︎Virgo 24°11′ | ||
| Mars | ♊︎Gemini 25°36′ | ♊︎Gemini 8°07′ | ||
| Mercury | ♑︎Capricorn 24°21′ | ♑︎Capricorn 8°08′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.