SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 1995
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Neptune | ♑︎Capricorn 23°20′ | ♑︎Capricorn 20°34′ | ||
| Uranus | ♑︎Capricorn 26°20′ | ♑︎Capricorn 22°23′ | ||
| Saturn | ♓︎Pisces 12°24′ | ♓︎Pisces 5°40′ | ||
| Mars | ♍︎Virgo 2°40′ | ♌︎Leo 13°09′ | ||
| Mercury | ♒︎Aquarius 21°15′ | ♒︎Aquarius 5°37′ | ||
| Pluto | ♐︎Sagittarius 0°36′ | ♏︎Scorpio 27°48′ | ||
| Jupiter | ♐︎Sagittarius 15°23′ | ♐︎Sagittarius 5°31′ | ||
| Neptune | ♑︎Capricorn 25°33′ | ♑︎Capricorn 22°46′ | ||
| Uranus | ♒︎Aquarius 0°28′ | ♑︎Capricorn 26°31′ | ||
| Mercury | ♊︎Gemini 18°21′ | ♊︎Gemini 9°48′ | ||
| Saturn | ♓︎Pisces 24°45′ | ♓︎Pisces 17°59′ | ||
| Mercury | ♎︎Libra 20°11′ | ♎︎Libra 4°59′ | ||
| Mercury | ♒︎Aquarius 5°10′ | ♑︎Capricorn 19°06′ | ||
| Pluto | ♐︎Sagittarius 3°06′ | ♐︎Sagittarius 0°20′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.