SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 1994
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Neptune | ♑︎Capricorn 21°09′ | ♑︎Capricorn 18°22′ | ||
| Uranus | ♑︎Capricorn 22°11′ | ♑︎Capricorn 18°13′ | ||
| Saturn | ♓︎Pisces 0°19′ | ♒︎Aquarius 23°38′ | ||
| Mercury | ♓︎Pisces 7°34′ | ♒︎Aquarius 22°37′ | ||
| Jupiter | ♏︎Scorpio 14°39′ | ♏︎Scorpio 4°46′ | ||
| Pluto | ♏︎Scorpio 28°04′ | ♏︎Scorpio 25°16′ | ||
| Neptune | ♑︎Capricorn 23°20′ | ♑︎Capricorn 20°34′ | ||
| Uranus | ♑︎Capricorn 26°20′ | ♑︎Capricorn 22°23′ | ||
| Mercury | ♋︎Cancer 8°24′ | ♊︎Gemini 29°25′ | ||
| Saturn | ♓︎Pisces 12°24′ | ♓︎Pisces 5°40′ | ||
| Mercury | ♏︎Scorpio 6°28′ | ♎︎Libra 20°48′ | ||
| Venus | ♏︎Scorpio 18°00′ | ♏︎Scorpio 2°28′ | ||
| Mars | ♍︎Virgo 2°40′ | ♌︎Leo 13°09′ | ||
| Pluto | ♐︎Sagittarius 0°36′ | ♏︎Scorpio 27°48′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.