SKY CALENDAR
The sky now
The planets at this moment as a chart of their own: signs, degrees, houses for a city and the aspects between them.
21 November 2026, 14:15
Times are shown in your time zone: UTC
London51.50740° N, 0.12780° W
Where each planet is
| Point | Position | House | Motion |
|---|---|---|---|
| ☉︎Sun | ♏︎ 29°16′46.5″Scorpio | 8 | — |
| ☽︎Moon | ♈︎ 18°18′35.0″Aries | 1 | — |
| ☿︎Mercury | ♏︎ 9°48′32.9″Scorpio | 7 | moving direct |
| ♀︎Venus | ♎︎ 23°57′59.5″Libra | 7 | moving direct |
| ♂︎Mars | ♌︎ 28°11′55.4″Leo | 6 | moving direct |
| ♃︎Jupiter | ♌︎ 26°17′16.6″Leo | 6 | moving direct |
| ♄︎Saturn | ♈︎ 8°16′04.1″Aries | 12 | moving retrograde |
| ♅︎Uranus | ♊︎ 3°51′28.3″Gemini | 2 | moving retrograde |
| ♆︎Neptune | ♈︎ 1°44′29.1″Aries | 12 | moving retrograde |
| ♇︎Pluto | ♒︎ 3°22′54.2″Aquarius | 11 | moving direct |
| ☊︎True north node | ♒︎ 24°56′33.0″Aquarius | 12 | moving retrograde |
| ☋︎True south node | ♌︎ 24°56′33.0″Leo | 6 | moving retrograde |
| ⚷︎Chiron | ♈︎ 27°12′01.6″Aries | 1 | moving retrograde |
Aspects in the sky
The tightest first. An aspect here is between two planets in the sky, not to anyone's chart.
| Point | Aspect | Point | Orb |
|---|---|---|---|
| ♅︎Uranus | trine | ♇︎Pluto | 0°29′ |
| ☉︎Sun | square | ♂︎Mars | 1°05′ |
| ♆︎Neptune | sextile | ♇︎Pluto | 1°38′ |
| ♂︎Mars | conjunction | ♃︎Jupiter | 1°55′ |
| ♅︎Uranus | sextile | ♆︎Neptune | 2°07′ |
| ♀︎Venus | sextile | ♃︎Jupiter | 2°19′ |
| ☉︎Sun | trine | ♆︎Neptune | 2°28′ |
| ☉︎Sun | square | ♃︎Jupiter | 2°59′ |
| ☉︎Sun | opposition | ♅︎Uranus | 4°35′ |
| ☽︎Moon | opposition | ♀︎Venus | 5°39′ |
| ♂︎Mars | square | ♅︎Uranus | 5°40′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
The page shows the moment it was opened; reload it for the current minute. Positions between the server's two-hourly samples are read in between, which is exact enough for the minute of arc shown.
The lunar nodes are the true nodes. Aspect lines join the ten bodies only.