SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 2058
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Pluto | ♓︎Pisces 19°26′ | ♓︎Pisces 17°16′ | ||
| Jupiter | ♓︎Pisces 17°25′ | ♓︎Pisces 7°32′ | ||
| Saturn | ♉︎Taurus 5°58′ | ♈︎Aries 29°06′ | ||
| Neptune | ♊︎Gemini 14°05′ | ♊︎Gemini 11°16′ | ||
| Mercury | ♐︎Sagittarius 21°09′ | ♐︎Sagittarius 4°53′ | ||
| Uranus | ♎︎Libra 28°53′ | ♎︎Libra 24°45′ | ||
| Mercury | ♈︎Aries 7°52′ | ♓︎Pisces 24°56′ | ||
| Pluto | ♓︎Pisces 20°39′ | ♓︎Pisces 18°30′ | ||
| Mercury | ♌︎Leo 13°39′ | ♌︎Leo 2°30′ | ||
| Jupiter | ♈︎Aries 24°14′ | ♈︎Aries 14°17′ | ||
| Saturn | ♉︎Taurus 19°34′ | ♉︎Taurus 12°41′ | ||
| Neptune | ♊︎Gemini 16°20′ | ♊︎Gemini 13°31′ | ||
| Venus | ♎︎Libra 29°06′ | ♎︎Libra 13°20′ | ||
| Mercury | ♐︎Sagittarius 5°20′ | ♏︎Scorpio 19°12′ | ||
| Mars | ♍︎Virgo 18°09′ | ♌︎Leo 28°41′ | ||
| Uranus | ♏︎Scorpio 3°35′ | ♎︎Libra 29°27′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.