SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 2014
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Pluto | ♑︎Capricorn 11°35′ | ♑︎Capricorn 8°59′ | ||
| Neptune | ♓︎Pisces 5°22′ | ♓︎Pisces 2°34′ | ||
| Uranus | ♈︎Aries 12°31′ | ♈︎Aries 8°35′ | ||
| Jupiter | ♋︎Cancer 20°30′ | ♋︎Cancer 10°26′ | ||
| Venus | ♑︎Capricorn 28°58′ | ♑︎Capricorn 13°33′ | ||
| Mercury | ♓︎Pisces 3°20′ | ♒︎Aquarius 18°09′ | ||
| Mars | ♎︎Libra 27°31′ | ♎︎Libra 9°01′ | ||
| Saturn | ♏︎Scorpio 23°19′ | ♏︎Scorpio 16°38′ | ||
| Pluto | ♑︎Capricorn 13°34′ | ♑︎Capricorn 10°59′ | ||
| Mercury | ♋︎Cancer 3°10′ | ♊︎Gemini 24°22′ | ||
| Neptune | ♓︎Pisces 7°35′ | ♓︎Pisces 4°47′ | ||
| Uranus | ♈︎Aries 16°30′ | ♈︎Aries 12°34′ | ||
| Mercury | ♏︎Scorpio 2°18′ | ♎︎Libra 16°45′ | ||
| Jupiter | ♌︎Leo 22°37′ | ♌︎Leo 12°35′ | ||
| Saturn | ♐︎Sagittarius 4°55′ | ♏︎Scorpio 28°16′ | ||
| Pluto | ♑︎Capricorn 15°32′ | ♑︎Capricorn 12°58′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.