SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 1988
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Neptune | ♑︎Capricorn 8°00′ | ♑︎Capricorn 5°13′ | ||
| Jupiter | ♈︎Aries 29°43′ | ♈︎Aries 19°45′ | ||
| Mercury | ♒︎Aquarius 28°03′ | ♒︎Aquarius 12°40′ | ||
| Pluto | ♏︎Scorpio 12°35′ | ♏︎Scorpio 9°45′ | ||
| Uranus | ♑︎Capricorn 1°02′ | ♐︎Sagittarius 27°02′ | ||
| Saturn | ♑︎Capricorn 2°33′ | ♐︎Sagittarius 25°55′ | ||
| Neptune | ♑︎Capricorn 10°11′ | ♑︎Capricorn 7°25′ | ||
| Venus | ♋︎Cancer 0°27′ | ♊︎Gemini 13°55′ | ||
| Mercury | ♊︎Gemini 26°47′ | ♊︎Gemini 18°09′ | ||
| Mars | ♈︎Aries 11°27′ | ♓︎Pisces 29°52′ | ||
| Jupiter | ♊︎Gemini 6°07′ | ♉︎Taurus 26°05′ | ||
| Mercury | ♎︎Libra 27°03′ | ♎︎Libra 11°38′ | ||
| Mercury | ♒︎Aquarius 11°53′ | ♑︎Capricorn 25°58′ | ||
| Pluto | ♏︎Scorpio 15°11′ | ♏︎Scorpio 12°21′ | ||
| Uranus | ♑︎Capricorn 5°20′ | ♑︎Capricorn 1°20′ | ||
| Neptune | ♑︎Capricorn 12°23′ | ♑︎Capricorn 9°36′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.