SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 19 days
Retrogrades in 1976
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Jupiter | ♈︎Aries 24°42′ | ♈︎Aries 14°44′ | ||
| Mars | ♋︎Cancer 2°39′ | ♊︎Gemini 14°43′ | ||
| Saturn | ♌︎Leo 2°58′ | ♋︎Cancer 26°01′ | ||
| Mercury | ♒︎Aquarius 9°18′ | ♑︎Capricorn 23°19′ | ||
| Pluto | ♎︎Libra 11°42′ | ♎︎Libra 8°55′ | ||
| Uranus | ♏︎Scorpio 7°08′ | ♏︎Scorpio 3°02′ | ||
| Neptune | ♐︎Sagittarius 13°58′ | ♐︎Sagittarius 11°11′ | ||
| Mercury | ♊︎Gemini 3°44′ | ♉︎Taurus 24°56′ | ||
| Mercury | ♎︎Libra 7°51′ | ♍︎Virgo 23°08′ | ||
| Jupiter | ♊︎Gemini 1°12′ | ♉︎Taurus 21°10′ | ||
| Saturn | ♌︎Leo 16°52′ | ♌︎Leo 9°57′ | ||
| Mercury | ♑︎Capricorn 23°19′ | ♑︎Capricorn 7°05′ | ||
| Pluto | ♎︎Libra 14°11′ | ♎︎Libra 11°23′ | ||
| Uranus | ♏︎Scorpio 11°47′ | ♏︎Scorpio 7°41′ | ||
| Neptune | ♐︎Sagittarius 16°08′ | ♐︎Sagittarius 13°22′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.