SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 18 days
Retrogrades in 1909
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Uranus | ♑︎Capricorn 16°54′ | ♑︎Capricorn 12°56′ | ||
| Saturn | ♈︎Aries 10°10′ | ♈︎Aries 3°22′ | ||
| Pluto | ♊︎Gemini 25°50′ | ♊︎Gemini 23°48′ | ||
| Neptune | ♋︎Cancer 17°07′ | ♋︎Cancer 14°18′ | ||
| Jupiter | ♍︎Virgo 14°31′ | ♍︎Virgo 4°31′ | ||
| Mercury | ♒︎Aquarius 28°35′ | ♒︎Aquarius 13°17′ | ||
| Uranus | ♑︎Capricorn 21°04′ | ♑︎Capricorn 17°06′ | ||
| Mercury | ♊︎Gemini 27°41′ | ♊︎Gemini 19°00′ | ||
| Saturn | ♈︎Aries 23°13′ | ♈︎Aries 16°22′ | ||
| Mars | ♈︎Aries 6°47′ | ♓︎Pisces 25°26′ | ||
| Pluto | ♊︎Gemini 26°53′ | ♊︎Gemini 24°50′ | ||
| Mercury | ♎︎Libra 27°34′ | ♎︎Libra 12°06′ | ||
| Neptune | ♋︎Cancer 19°20′ | ♋︎Cancer 16°32′ | ||
| Venus | ♓︎Pisces 0°55′ | ♒︎Aquarius 15°07′ | ||
| Jupiter | ♎︎Libra 14°32′ | ♎︎Libra 4°36′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.