SKY CALENDAR
Retrograde calendar
When each planet turns retrograde and direct, with the shadow before and after, for any year.
Now
3 planets are retrograde
- Mercuryin its shadow
- Venusin its shadow
- Marsin its shadow
- Jupiterin its shadow
- Saturnmoving retrograde
- Uranusmoving retrograde
- Neptunemoving retrograde
- Plutoin its shadow
- Next turn
- Saturn turns direct · in 18 days
Retrogrades in 1907
JanFebMarAprMayJunJulAugSeptOctNovDec
Mercury
Venus
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Retrograde periodShadow
The picture is drawn on this device and is not uploaded anywhere.
Dates and degrees
Times are shown in your time zone: UTC
| Planet | Shadow starts | Turns retrograde | Turns direct | Shadow ends |
|---|---|---|---|---|
| Saturn | ♓︎Pisces 15°02′ | ♓︎Pisces 8°18′ | ||
| Pluto | ♊︎Gemini 23°46′ | ♊︎Gemini 21°44′ | ||
| Neptune | ♋︎Cancer 12°39′ | ♋︎Cancer 9°50′ | ||
| Jupiter | ♋︎Cancer 11°04′ | ♋︎Cancer 0°59′ | ||
| Venus | ♐︎Sagittarius 14°44′ | ♏︎Scorpio 29°26′ | ||
| Mercury | ♈︎Aries 1°55′ | ♓︎Pisces 18°40′ | ||
| Uranus | ♑︎Capricorn 12°42′ | ♑︎Capricorn 8°43′ | ||
| Mars | ♑︎Capricorn 18°53′ | ♑︎Capricorn 6°58′ | ||
| Saturn | ♓︎Pisces 27°27′ | ♓︎Pisces 20°41′ | ||
| Mercury | ♌︎Leo 7°14′ | ♋︎Cancer 26°24′ | ||
| Pluto | ♊︎Gemini 24°48′ | ♊︎Gemini 22°46′ | ||
| Neptune | ♋︎Cancer 14°53′ | ♋︎Cancer 12°04′ | ||
| Mercury | ♏︎Scorpio 29°37′ | ♏︎Scorpio 13°32′ | ||
| Jupiter | ♌︎Leo 13°36′ | ♌︎Leo 3°33′ |
How this is calculated
Positions are geocentric, apparent and tropical, from the NASA JPL DE442 ephemeris.
A planet turns retrograde or direct at the moment its longitude stops changing. Near that moment it barely moves, so the time is meaningful to about a minute.
The shadow starts when the planet first reaches the degree where it will later turn direct, and ends when it passes the degree where it turned retrograde.